These companies have joined sportlio. Want to show your company here? Click here!
1 x National Champion
2 x National Indoor Champion
60m I 100m I 200m
7,49 I 11,81 I 24,00
Born | 1996 (age 25) |
Coach | Liina Remmel |
Club | Võru Kergejõustikuklubi Lõunalõvi |
100m |
|
Show
|
COMPETITION | RANK | RESULT | LOCATION | DATE |
National Championships | 2. | 11.81 | Kadriorg, Tallinn | 22/07/17 |
National U23 Championships | 1. | 11.87 | Rakvere, Estonia | 04/07/17 |
Estonian Championships Round 1 | 11.97 | Tallinn, Estonia | 08/08/15 | |
Estonian Championships | 2. | 11.94 | Tallinn, Estonia | 08/08/15 |
Prezidenta Balva | 3. | 12.08 | Valmiera, Latvia | 31/07/15 |
European Athletics Junior Championships | 20. | 12.12 | Eskilstuna, Sweden | 16/07/15 |
Estonian Junior Championships | 1. | 12.12 | Rakvere, Estonia | 03/07/15 |
Estonian Championships | 3. | 12.24 | Tallinn, Estonia | 02/08/14 |
Estonian Junior Championships | 1. | 12.34 | Rakvere, Estonia | 26/06/14 |
World Youth Championships | 38. | 12.45 | Donetsk, Ukraine | 11/07/13 |
Estonian U18 Championships | 1. | 12.43 | Võru, Estonia | 26/06/13 |
200m |
|
Show
|
COMPETITION | RANK | RESULT | LOCATION | DATE |
National Championships | 1. | 24.00 | Kadriorg, Tallinn | 23/07/17 |
National Indoor Championships | 1. | 24.07 | Tallinn, Estonia | 19/02/17 |
Estonian Indoor Championships | 1. | 24.35 | Tallinn, Estonia | 28/02/16 |
Estonian U23 Indoor Championships | 1. | 24.50 | Tartu, Estonia | 20/02/16 |
Estonian Championships | 2. | 24.57 | Tallinn, Estonia | 09/08/15 |
Prezidenta Balva | 2. | 24.79 | Valmiera, Latvia | 01/08/15 |
Estonian Junior Championships | 1. | 24.59 | Rakvere, Estonia | 04/07/15 |
Estonian Championships | 2. | 25.03 | Tallinn, Estonia | 03/08/14 |
Prezidenta Balva | 4. | 24.71 | Valmiera, Latvia | 19/07/14 |
Estonian Junior Championships | 2. | 25.07 | Rakvere, Estonia | 27/06/14 |
Estonian Indoor Championships | 3. | 25.53 | Tartu, Estonia | 23/02/14 |
World Youth Championships | 37. | 25.19 | Donetsk, Ukraine | 14/07/13 |
Estonian U18 Championships | 1. | 25.61 | Võru, Estonia | 27/06/13 |
60m |
|
Show
|
COMPETITION | RANK | RESULT | LOCATION | DATE |
National Indoor Championships | 2. | 07.49 | Tallinn, Estonia | 18/02/17 |
Estonian Indoor Championships | 3. | 07.56 | Tallinn, Estonia | 27/02/16 |
Estonian U23 Indoor Championships | 1. | 07.63 | Tartu, Estonia | 20/02/16 |
4th Martin Kutman Memorial | 2. | 07.59 | Tartu, Estonia | 09/02/16 |
Estonian Winter Cup | 1. | 07.57 | Tallinn, Estonia | 31/01/16 |
TÜ ASK Jõuluvõistlus | 1. | 07.71 | Tartu, Estonia | 08/12/15 |
Estonian Indoor Championships | 3. | 07.71 | Tallinn, Estonia | 21/02/15 |
Estonian Junior Indoor Championships | 2. | 07.91 | Tartu, Estonia | 24/01/15 |
Estonian Indoor Championships | 3. | 07.92 | Tartu, Estonia | 22/02/14 |
Estonian Junior Indoor Championships | 1. | 07.89 | Tallinn, Estonia | 25/01/14 |
Estonian U18 Indoor Championships | 3. | 08.07 | Tallinn, Estonia | 19/01/13 |
Long jump |
|
Show
|
COMPETITION | RANK | RESULT | LOCATION | DATE |
Võru Sportschool Long Jump Open | 1. | 6.0 m | Võru, Estonia | 17/08/15 |
Estonian U16 Championships | 1. | 5.37 m | Valga, Estonia | 01/07/10 |